|
|
|
|
|
|
100-999 = 88¢ Ea. 1000-1999 = 78¢ Ea. 2000-2999 = 68¢ Ea. 3000-3999 = 58¢ Ea. 4000-4999 = 48¢ Ea. 5000-24999 = 38¢ Ea. 25000 & Above = ONLY! Ea. |
|
|
||||
Leather
Cases
![]() |
||||
| Qty | Model # | Description | ||
| 6136 | MIT45LB | Mitsubishi AH-4500 | ||
| 1033 | ATT3850LB | AT&T 3850 | ||
| 1177 | UNI5500LB | Uniden CP5500 | ||
| SOLD | MOTBGLB | Motorola Flip Phone - Burgandy | ||
| SOLD | MOTBLLB | Motorola Flip Phone - Blue | ||
| SOLD | MOTBRLB | Motorola Flip Phone - Brown | ||
| SOLD | MOTGRLB | Motorola Flip Phone - Green | ||
| 2053 | PAN604LB | Panasonic HP600 - EBH30 | ||
| SOLD | OKI750LB | Oki 700/710 | ||
| 6172 | MOT800LB | Motorola 8000 | ||
| 1245 | ATT6650LB | AT&T 6650 | ||
| SOLD | GE818LB | GE Pocket Phone | ||
| 5741 | 2820LB | Qualcomm 820 | ||
| 1275 | NOV825LB | Novatel 825 | ||
| 2506 | NOV850LB | Novatel 850 / AT&T 3630 | ||
| 601 | JRC87LB | JRC PTR-870 | ||
| 436 | ATT3730LB | AT&T 3730 | ||
| 4303 | MOT950LB | Motorola MicroTac Series | ||
| 2348 | MOT9800LB | Motorola Ultra Classic | ||
| 355 | MOTDPLB | Motorola Deluxe Pocket Phone | ||
| 1296 | MIT2LB | Mitsubishi Access 2000 | ||
| 225 | MVX4LB | Audiovox MVX-600 | ||
| SOLD | MVX750LB | Audiovox MVX-700/750 | ||
| 3016 | MITG1LB | Mitsubishi G100 | ||
| 728 | MOTPLB | Motorola Premier | ||
| 3576 | NEC100LB | NEC P110/120/180 | ||
| 1988 | NEC600LB | NEC P400/600 | ||
| SOLD | NEC7LB | NEC 700/701 | ||
| 2172 | OKI1150LB | Oki 1150i / AT&T 3760 | ||
| 27104 | NOK239LB | Nokia 239 | ||
| 257 | T305LB | Technophone 305 | ||
| SOLD | MIT3099LB | Mitsubishi 3000 | ||
| 1349 | ATT3620LB | AT&T 3620 | ||
| 1645 | ATT3740LB | AT&T 3740 | ||
| SOLD | UNI46LB | Uniden CP4600 | ||
| 5872 | ATT3770LB | AT&T 3770 | ||
| 2534 | GE400LB | Ericsson AH-97/Hotline Pocket II | ||
| 528 | GE400BLB | Ericsson CT400 | ||
| 3578 | MIT4022LB | Mitsubishi 4000 | ||
| 9638 | PAN10LB | Panasonic EB-H10/H20 | ||
| 7022 | PAN4LB | Panasonic EB-H40/H41 | ||
| 2244 | PAN7LB | Panasonic EB-H70/H63/H65 | ||
| 3058 | PAN900LB | Panasonic HH900/EB-H50 | ||
| 4009 | FUJPC1LB | Fujitsu PC1 | ||
| 579 | FUJPCXLB | Fujitsu PCX | ||
| 310 | SAM19LB | Samsung SCH-1900 | ||
| 3809 | TC1LB | Toshiba TCP-900/1000 | ||
| 1047 | MOTUFLB | Motorola Ultra Flip | ||
| ========================================================================= | ||||
Car
Power Cords
NOTE: Items With A * Are Battery Savers. |
||||
| Battery Savers = * | ||||
| Qty | Model # | Description | ||
| 277 | FUJPCX* | Fujitsu PCX | ||
| SOLD | GECP4 | GE400 Series | ||
| 1084 | JRC87* | JRC PTR-870 | ||
| 2757 | MITCP2 | Mitsubishi Access 2000 | ||
| 1774 | MITCP4 | Mitsubishi 4000/5000 | ||
| 2865 | MOT800G* | Motorola Ultra Classic (Gray) | ||
| 1554 | MOT800L* | Motorola Ultra Classic (Light Gray) | ||
| 654 | MOT800SG* | Motorola Utlra Classic (Dark Gray) | ||
| 1658 | NECCP7 | NEC P700/701 | ||
| 356 | NOV825* | Novatel 825 | ||
| 280 | NOV850* | Novatel PTR850 | ||
| SOLD | PANCP10 | Panasonic EB-H10/20 | ||
| 8126 | PAN900* | Panasonic EB-H40/41/HH900 | ||
| 50 | SNY20* | Sony CM-H20 | ||
| 1754 | SNYCP100 | Sony CM-RX100 | ||
| 41 | SNYCPZ1 | Sony CM-Z100 | ||
| 50 | TECCP2 | Technophone 205 | ||
| 4666 | TC1* | Toshiba TPC-900/1000 | ||
| 500 | UNICP56 | Uniden CP5600/6600 | ||
| 1647 | UNI5500* | Uniden 5500 | ||
| SOLD | UNICP75 | Uniden CP7500 | ||
| 238 | ATTCP3740 | AT&T 3740 | ||
| 287 | ATT3630* | AT&T 3630 | ||
| 44 | ATTCP3760 | AT&T 3760/OKI 1150 | ||
| 55 | ATTCP3770 | AT&T 3770 | ||
| 349 | MVXCP3 | Audiovox MVX300/PR-130 | ||
| 72 | MVX750* | Audiovox 750 | ||
| 674 | MVX500* | Audiovox MVX500 | ||
| 2131 | MVX800* | Audiovox MVX800/850 | ||
| 443 | GE818B* | GE Ericsson Hotline, Pocket Phone (Black) | ||
| 114 | GE818G* | GE Ericsson Hotline, Pocket Phone (Gray) | ||
| 106 | FUJPC1* | Fujitsu PC1 | ||
| Kacy Ehrlich | ||||
| Voice: (661) 223-2960 - FAX: (661) 945-5267 | ||||
| Email: cellular@kacy.com | ||||
|
|
|
|
|
|
Batteries (Ni-CAD) For Motorola 8000/9000 Brick Phones (Retail PKG) |
|
|
|
Battery Eliminators For Motorola 8000/9000 Brick Phones |
|
|
|
Leather Cases For Motorola 8000/9000 Brick Phones |
|
|
|
Leather Cases For Motorola Pocket & TelTAC Phones |
|
|
|
Leather Cases For Motorola Ultra Flip Phones |
|